Assessor’s Parcel Number | 255-301-16-00 |
Days on Market | 10 |
Last Modified | June 11th at 6:47pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $401.07 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 2000 |
HOA Dues | $120.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 2,987 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | N/K |
Fence | Drywall Walls |
Lot Size | 9,678 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | Community/Common |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tracey Ross at Compass.